Villa Malee Sai: Luxury Beachfront Estate in Phuket (Natai) – The Epitome of Tropical Elegance
Description
Price Details
Price per night: THB 82,000
Listing Details
Property ID: 61649
Property Size: 823 ft2
Bedrooms: 6
Bathrooms: 6
Features
Other Features
Air Conditioner
Amazing Pool
Beachfront
Gym
Pool
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 THB 82,000 |
||||||
| 2 THB 82,000 | 3 THB 82,000 | 4 THB 82,000 | 5 THB 82,000 | 6 THB 82,000 | 7 THB 82,000 | 8 THB 82,000 |
| 9 THB 82,000 | 10 THB 82,000 | 11 THB 82,000 | 12 THB 82,000 | 13 THB 82,000 | 14 THB 82,000 | 15 THB 82,000 |
| 16 THB 82,000 | 17 THB 82,000 | 18 THB 82,000 | 19 THB 82,000 | 20 THB 82,000 | 21 THB 82,000 | 22 THB 82,000 |
| 23 THB 82,000 | 24 THB 82,000 | 25 THB 82,000 | 26 THB 82,000 | 27 THB 82,000 | 28 THB 82,000 | 29 THB 82,000 |
| 30 THB 82,000 | 31 THB 82,000 |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 THB 82,000 | 2 THB 82,000 | 3 THB 82,000 | 4 THB 82,000 | 5 THB 82,000 |
||
| 6 THB 82,000 | 7 THB 82,000 | 8 THB 82,000 | 9 THB 82,000 | 10 THB 82,000 | 11 THB 82,000 | 12 THB 82,000 |
| 13 THB 82,000 | 14 THB 82,000 | 15 THB 82,000 | 16 THB 82,000 | 17 THB 82,000 | 18 THB 82,000 | 19 THB 82,000 |
| 20 THB 82,000 | 21 THB 82,000 | 22 THB 82,000 | 23 THB 82,000 | 24 THB 82,000 | 25 THB 82,000 | 26 THB 82,000 |
| 27 THB 82,000 | 28 THB 82,000 | 29 THB 82,000 | 30 THB 82,000 |
|||
past
today
booked







































































































































































































































